{'main_report': '
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total: All Countries | 11,725,000 | 100.0% | 10,348,884 | 100.0% |
| North America | 6,649,649 | 56.7% | 4,782,601 | 46.2% |
| Central America | 1,504,966 | 12.8% | 1,923,938 | 18.6% |
| Caribbean | 498,526 | 4.3% | 434,972 | 4.2% |
| South America | 818,003 | 7.0% | 796,854 | 7.7% |
| Asia | 1,558,814 | 13.3% | 1,713,957 | 16.6% |
| Africa | 299,814 | 2.6% | 370,278 | 3.6% |
| Europe | 372,050 | 3.2% | 292,129 | 2.8% |
| Oceania | 23,170 | 0.2% | 23,500 | 0.2% |
| 2019 | Pct. Dist. | |
|---|---|---|
| Mexico | 4,750,064 | 45.9% |
| El Salvador | 716,837 | 6.9% |
| India | 611,487 | 5.9% |
| Guatemala | 662,475 | 6.4% |
| Honduras | 465,904 | 4.5% |
| China | 348,550 | 3.4% |
| Dominican Republic | 170,376 | 1.6% |
| Philippines | 180,385 | 1.7% |
| South Korea | 138,001 | 1.3% |
| Colombia | 148,661 | 1.4% |
| Venezuela | 192,169 | 1.9% |
| Ecuador | 103,036 | 1.0% |
| Haiti | 115,251 | 1.1% |
| Jamaica | 100,189 | 1.0% |
| Peru | 72,898 | 0.7% |
| Vietnam | 106,080 | 1.0% |
| Nicaragua | 49,810 | 0.5% |
| Nigeria | 81,933 | 0.8% |
| Poland | 41,960 | 0.4% |
| Canada | 32,537 | 0.3% |
| Pakistan | 49,684 | 0.5% |
| Brazil | 174,369 | 1.7% |
| Russia | 37,304 | 0.4% |
| Argentina | 37,833 | 0.4% |
| Ethiopia | 30,029 | 0.3% |
| Ghana | 30,272 | 0.3% |
| Nepal | 39,330 | 0.4% |
| Thailand | 29,284 | 0.3% |
| Ukraine | 28,294 | 0.3% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,725,000 | 100.0% | 10,348,884 | 100.0% |
| 2010 or later | 228,723 | 2.0% | 4,343,050 | 42.0% |
| 2005 to 2009 | 3,096,361 | 26.4% | 1,610,682 | 15.6% |
| 2000 to 2004 | 3,610,695 | 30.8% | 1,985,777 | 19.2% |
| 1995 to 1999 | 2,254,632 | 19.2% | 1,172,460 | 11.3% |
| 1990 to 1994 | 1,413,236 | 12.1% | 683,194 | 6.6% |
| Before 1990 | 1,121,361 | 9.6% | 553,719 | 5.4% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,725,000 | 100.0% | 10,348,884 | 100.0% |
| Less than 5 | 2,469,292 | 21.1% | 2,542,548 | 24.6% |
| 5 to 9 | 3,423,521 | 29.2% | 1,800,498 | 17.4% |
| 10 to 14 | 2,879,170 | 24.6% | 1,610,682 | 15.6% |
| 15 to 19 | 1,397,352 | 11.9% | 1,985,777 | 19.2% |
| 20 or more | 1,555,658 | 13.3% | 2,409,373 | 23.3% |
| 2019 | |
|---|---|
| All who entered at below 16 years of age | 2,687,930 |
| Arrived between 2010 and 2017 | 1,016,750 |
| Arrived between 2000 and 2009 | 857,679 |
| Arrived between 1990 and 1999 | 512,244 |
| Arrived before 1990 | 202,547 |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,604,182 | 100.0% | 10,199,326 | 100.0% |
| Spanish | 8,625,726 | 74.3% | 7,108,392 | 69.7% |
| English | 673,583 | 5.8% | 701,019 | 6.9% |
| Chinese | 320,096 | 2.8% | 359,485 | 3.5% |
| Hindi | 315,532 | 2.7% | 403,792 | 4.0% |
| French | 198,268 | 1.7% | 176,578 | 1.7% |
| Filipino | 220,506 | 1.9% | 154,656 | 1.5% |
| Dravidian | 150,546 | 1.3% | 263,543 | 2.6% |
| Korean | 195,796 | 1.7% | 126,029 | 1.2% |
| Arabic | 55,463 | 0.5% | 73,268 | 0.7% |
| Other language | 969,486 | 8.4% | 982,116 | 9.6% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total 5 years and older | 11,604,182 | 100.0% | 10,199,326 | 100.0% |
| Does not speak English | 2,009,009 | 17.3% | 1,455,457 | 14.3% |
| Speaks English a little | 3,487,394 | 30.1% | 2,762,657 | 27.1% |
| Speaks English well | 2,524,053 | 21.8% | 2,267,622 | 22.2% |
| Speaks English very well (or only English) | 3,583,722 | 30.9% | 3,713,584 | 36.4% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total 3 years and older | 11,672,038 | 100.0% | 10,281,525 | 100.0% |
| Enrolled in school | 1,955,326 | 16.8% | 1,526,135 | 14.8% |
| Not enrolled in school | 9,716,715 | 83.2% | 8,755,389 | 85.2% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total 18 years and older | 10,310,228 | 100.0% | 9,246,196 | 100.0% |
| Less than high school diploma or equivalent | 4,901,660 | 47.5% | 3,695,153 | 40.0% |
| High school diploma or equivalent | 2,697,876 | 26.2% | 2,494,278 | 27.0% |
| Some college | 1,400,381 | 13.6% | 1,342,023 | 14.5% |
| Bachelor\'s degree or higher | 1,310,307 | 12.7% | 1,714,744 | 18.5% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 10,753,899 | 100.0% | 9,533,595 | 100.0% |
| Married to U.S. Citizen | 172,910 | 1.6% | 348,565 | 3.7% |
| Married to Legal Non-Citizen | 992,598 | 9.2% | 1,175,385 | 12.3% |
| Married to Undocumented | 3,090,454 | 28.7% | 2,789,231 | 29.3% |
| All Other | 6,497,945 | 60.4% | 5,220,415 | 54.8% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,725,000 | 100.0% | 10,348,884 | 100.0% |
| Under 5 | 120,821 | 1.0% | 149,558 | 1.4% |
| 5 to 17 | 1,293,948 | 11.0% | 953,125 | 9.2% |
| 18 to 20 | 608,564 | 5.2% | 402,909 | 3.9% |
| 21 to 24 | 1,177,703 | 10.0% | 666,482 | 6.4% |
| 25 to 34 | 3,608,283 | 30.8% | 2,574,574 | 24.9% |
| 35 to 44 | 2,946,170 | 25.1% | 2,936,305 | 28.4% |
| 45 to 64 | 1,921,577 | 16.4% | 2,590,756 | 25.0% |
| 65 and older | 47,932 | 0.4% | 75,169 | 0.7% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,725,000 | 100.0% | 10,348,884 | 100.0% |
| Female | 5,276,787 | 45.0% | 4,806,001 | 46.4% |
| Male | 6,448,215 | 55.0% | 5,542,885 | 53.6% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | N/A | 0.0% | 10,348,884 | 100.0% |
| Access to a computer | N/A | 0.0% | 1,149,190 | 11.1% |
| Access to internet | N/A | 0.0% | 90,303 | 0.9% |
| Access to both | N/A | 0.0% | 8,705,398 | 84.1% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,725,000 | 100.0% | 10,348,884 | 100.0% |
| Above poverty threshold | 8,383,861 | 71.5% | 8,325,561 | 80.4% |
| At or below poverty threshold | 3,341,139 | 28.5% | 2,023,323 | 19.6% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 10,621,037 | 100.0% | 9,442,834 | 100.0% |
| Labor Force | 8,073,403 | 100.0% | 7,296,216 | 100.0% |
| Employed | 7,188,500 | 67.7% | 7,015,804 | 74.3% |
| Unemployed (but seeking work) | 884,899 | 8.3% | 280,415 | 3.0% |
| Not in labor force | 2,547,635 | 24.0% | 2,146,615 | 22.7% |
| 2019 | Pct. Dist. | |
|---|---|---|
| Total (16 and over in the labor force) | 7,296,216 | 100.0% |
| Managerial & professional specialty | 1,202,476 | 16.5% |
| Technical, sales & administrative support | 2,104,063 | 28.8% |
| Services | 790,009 | 10.8% |
| Natural resources, construction & maintenance | 1,768,942 | 24.2% |
| Production, transportation & material moving | 1,347,694 | 18.5% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,725,000 | 100.0% | 10,348,881 | 100.0% |
| with coverage | 3,694,794 | 31.5% | 5,166,040 | 49.9% |
| with no coverage | 8,030,199 | 68.5% | 5,182,841 | 50.1% |
| 2010 | Pct. Dist. | 2019 | Pct. Dist. | |
|---|---|---|---|---|
| Total | 11,725,000 | 100.0% | 10,348,884 | 100.0% |
| Hispanic | 8,869,270 | 75.6% | 7,410,008 | 71.6% |
| Asian (not Hispanic) | 1,495,300 | 12.8% | 1,621,722 | 15.7% |
| Black (not Hispanic) | 566,800 | 4.8% | 582,299 | 5.6% |
| White (not Hispanic) | 673,959 | 5.7% | 598,701 | 5.8% |
| Other (not Hispanic) | 119,675 | 1.0% | 136,145 | 1.3% |
Privacy of Respondents
A number of procedures were used by the US Census Bureau to ensure privacy in the ACS public use data. In addition, the estimates are based on an approximately one percent sample; they are shown in relatively broad categories; and estimates are not shown for countries that have fewer than 1,000 estimated undocumented residents.
These estimates are based on sample data and are subject to sampling variability as well as other possible non-sampling errors. A number of statistical adjustments were made to the actual ACS PUMS sample data, including an adjustment for undercount of the undocumented in the ACS. For these reasons, the estimates shown here are not comparable to the original ACS data. Because of the adjustment for undercount, in a few cases, the estimates of undocumented residents may be near or even slightly higher than the number of noncitizens reported in the ACS. Finally, estimates of less than a few thousand should be used with caution.
See Methodology for more information on these estimates.